


| Project Name | Time-Delay Micro Fuse Manufacturing Methods And The Micro Fuse Manufactured Therefrom | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 9,000 | 1,125 | 1,125 | 11,250 | |
| Project Date | Dec 14, 2009 ~ Jan 08, 2010 (1 month) | |||
| Project Name | Eco-friendly subminiature SMD(surface-mount devices)fuse, development and production technical support |
|---|---|
| Expenses (1,000won) |
22,000 |
| Project Date | Sep 08, 2010 ~ Dec 20, 2010 (4 month) |
| Project Name | Application to Wire Bonding Technology for High Current SMD Micro Fuse development | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 117,900 | 9,000 | 35,000 | 161,900 | |
| Project Date | Aug 01, 2010 ~ Jul 31, 2011 (12 month) | |||
| Project Name | Printing method applicable eco-friendly surface mount (SMD) developed a micro-fuse | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 200,000 | 7,000 | 60,000 | 267,000 | |
| Project Date | Apr 01, 2011 ~ Mar 31, 2012 (12 month) | |||
| Project Name | SMD Fuses conductive paste using manufacturing technology development | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 208,000 | 13,880 | 55,520 | 277,400 | |
| Project Date | Jun 01, 2010 ~ May 31, 2012 (24 month) | |||
| Project Name | High Reliability Micro fuse Development using DFR | ||||
|---|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Local government contribution | Company contribution | Sub-Total | |
| Cash | Spot | ||||
| 37,500 | 18,750 | 2,300 | 16,450 | 75,000 | |
| Project Date | Aug 01, 2013 ~ Jul 31, 2014 (12 month) | ||||
| Project Name | SMD Micro Fuse Development of Chip Type for High Surge | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 162,183 | 11,967 | 46,177 | 220,327 | |
| Project Date | Jul 01, 2013 ~ Jun 30, 2014 (12 month) | |||
| Project Name | Built-in Thermal Fuse SMD Micro Mixed Fuse | |||
|---|---|---|---|---|
| Expenses (1,000won) |
Government contribution | Company contribution | Sub-Total | |
| Cash | Spot | |||
| 147,000 | 3,500 | 13,320 | 163,820 | |
| Project Date | Jun 22, 2015 ~ Jun 21, 2016 (12 month) | |||